| Location | Date | Notes |
|---|---|---|
| Ellenvale Jr High | Tue, Oct. 06, 2026 7:30 PM - 9:30 PM | |
| Astral Drive Jr High | Thu, Oct. 08, 2026 8:00 PM - 9:30 PM | |
| Ellenvale Jr High | Tue, Oct. 13, 2026 7:30 PM - 9:30 PM | |
| Ellenvale Jr High | Tue, Oct. 20, 2026 7:30 PM - 9:30 PM | |
| Astral Drive Jr High | Thu, Oct. 22, 2026 8:00 PM - 9:30 PM | |
| Ellenvale Jr High | Tue, Oct. 27, 2026 7:30 PM - 9:30 PM | |
| Shannon Park 1 Field 1 | Wed, Oct. 28, 2026 7:30 PM - 9:00 PM | Moved practice due to blackout |
| Ellenvale | Tue, Nov. 03, 2026 7:30 PM - 9:30 PM | |
| Astral | Thu, Nov. 05, 2026 8:00 PM - 9:30 PM | |
| Ellenvale | Tue, Nov. 10, 2026 7:30 PM - 9:30 PM | |
| Astral | Thu, Nov. 12, 2026 8:00 PM - 9:30 PM | |
| Ellenvale | Tue, Nov. 17, 2026 7:30 PM - 9:30 PM | |
| Astral | Thu, Nov. 19, 2026 8:00 PM - 9:30 PM | |
| Ellenvale | Tue, Nov. 24, 2026 7:30 PM - 9:30 PM | |
| Astral | Thu, Nov. 26, 2026 8:00 PM - 9:30 PM |
Thu, Nov. 12, 2026 8:00 PM - 9:30 PM
Tue, Nov. 17, 2026 7:30 PM - 9:30 PM
Thu, Nov. 19, 2026 8:00 PM - 9:30 PM