| # | First | Last | Position |
|---|---|---|---|
| 3 | Connor | Blackmore | Player |
| 5 | Ryland | Horton | Player |
| 14 | Cameron | MacLeod | Player |
| 15 | Max | Leslie | Player |
| 18 | Liam | Eastman | Player |
| 26 | Jaiden | Riley | Player |
| 29 | Rhys | Macintosh | Player |
| 34 | Isaac | Sweetapple | Player |
| 56 | Kody | Hatcher | Player |
| 72 | Kieran | Pyche Roy | Player |
Thu, Nov. 12, 2026 8:00 PM - 9:30 PM
Tue, Nov. 17, 2026 7:30 PM - 9:30 PM
Thu, Nov. 19, 2026 8:00 PM - 9:30 PM