# | First | Last | Position |
---|---|---|---|
2 | Andre | Williams | |
4 | Drew | MacGregor | |
8 | Nevan | Fair | |
9 | Carter | Smith | |
10 | Jayziah | Downey | |
15 | Jordan | Adams | |
18 | Jack | MacDougall | |
30 | Theodore | Warren | |
44 | Allister | Burgess | |
49 | River | Hartlen | |
51 | William | MacInnis |
Sat, Dec. 21, 2024 1:00 PM - 2:10 PM
Woodlawn High School
Mon, Dec. 23, 2024 6:00 PM - 7:30 PM
Mon, Dec. 30, 2024 6:00 PM - 7:30 PM