# | First | Last | Position |
---|---|---|---|
3 | Gabrielle | MacDonald | |
6 | Meaghan | Ferguson | |
14 | Emma | Myatt | |
16 | Penelope | Hatcher | |
19 | Lily | Bray | |
22 | Chloe | Cosgrove | |
28 | Hailey | Crocker | |
34 | Julia | MacDonald | |
42 | Shytajia | Downey | |
51 | Danielle | Gumabay |
Sat, May. 03, 2025 1:00 PM - 2:30 PM
LeMarchant St Thomas
Mon, Apr. 28, 2025 8:00 PM - 10:00 PM
Wed, Apr. 30, 2025 8:00 PM - 10:00 PM