| # | First | Last | Position |
|---|---|---|---|
| 3 | Nora | Suer | Player |
| 5 | Marlee | Salmon | Player |
| 6 | Ava | Sitland | Player |
| 8 | Yasmine | Ait Oumenni | Player |
| 16 | Leighton | Jessome | Player |
| 28 | Calliope | Kenney | Player |
| 47 | Mariah | Auld | Player |
| 49 | Madeleine | Arseneault | Player |
| 57 | Nymeria | Auld | Player |
Thu, Nov. 12, 2026 8:00 PM - 9:30 PM
Wed, Nov. 18, 2026 7:00 PM - 8:30 PM
Wed, Nov. 25, 2026 7:00 PM - 8:30 PM