| # | First | Last | Position |
|---|---|---|---|
| Ambroz | Ingram | ||
| Evo | Ingram | ||
| 2 | Anthony | Vecchiola | |
| 8 | Jude | Martin | Player |
| 10 | Myles | Tetford | Player |
| 11 | Teigan | MacDonald | Player |
| 13 | Philippe | Townsend | Player |
| 14 | Harrison | McCarthy | |
| 24 | Rowan | Salmon | Player |
| 26 | Ethan | Millman | Player |
| 34 | Ethan | Wood | |
| 38 | Isaiah | Wood | Player |
| 40 | Owen | Werner | Player |
| 41 | Cole | Vautour | Player |
| 44 | Bennet | Ngassa |
Sun, Nov. 22, 2026 1:15 PM - 2:45 PM
Beechville Lakeside Timberlea Rec Ctr
Mon, Nov. 23, 2026 8:00 PM - 10:00 PM
Team Practice
Wed, Nov. 25, 2026 8:00 PM - 10:00 PM
Team Practice
Mon, Nov. 30, 2026 8:00 PM - 10:00 PM
Team Practice