| # | First | Last | Position |
|---|---|---|---|
| 1 | Quentin | Comeau | Player |
| 2 | Henry | Willigar | Player |
| 4 | William | Doig | Player |
| 16 | Jack | Ruddock | Player |
| 23 | Simon | Adamski | Player |
| 41 | Thomas | Wall | Player |
| 52 | Elias | Doucet | Player |
| 54 | Gavin | Scott | Player |
| 60 | Michael | Bay | Player |
| 64 | Ashaian | Beals | Player |
Mon, Nov. 16, 2026 7:30 PM - 9:00 PM
Wed, Nov. 18, 2026 7:30 PM - 9:00 PM
Mon, Nov. 23, 2026 7:30 PM - 9:00 PM