| # | First | Last | Position |
|---|---|---|---|
| 5 | Jayden | Pineo | Player |
| 9 | Landon | Slaunwhite | Player |
| 13 | Gavin | Pelagio | Player |
| 14 | Robbie | Jollimore-Smith | Player |
| 20 | Brian | Oldreive | Player |
| 27 | Orland | Williams | Player |
| 37 | Jake | Ivany-Ungurain | Player |
| 38 | Mason | Slaunwhite | Player |
| 66 | Benjamin | Greenough | Player |
| 77 | Matthew “ Genesis” Thompson | Thompson | Player |
Mon, Nov. 09, 2026 6:00 PM - 7:30 PM
Mon, Nov. 16, 2026 6:00 PM - 7:30 PM