| # | First | Last | Position |
|---|---|---|---|
| 6 | Victoria | Lebans | Player |
| 11 | Amelia | Mossman | Player |
| 16 | KEOTA-LEIGH | UPSHAW-CRAWLEY | Player |
| 19 | Billie | Ward-Paige | Player |
| 21 | Raeya | Brimfield | Player |
| 22 | Ainsley | Lawless | Player |
| 23 | Ruby | Russell | Player |
| 28 | Sybil | Caswell | Player |
| 48 | Hazel | Jenkins | Player |
| 56 | Ellieyanah Summer | Pelagio | Player |
Thu, Nov. 12, 2026 6:00 PM - 7:00 PM
Mon, Nov. 16, 2026 6:00 PM - 7:00 PM
Mon, Nov. 23, 2026 6:00 PM - 7:00 PM