| Location | Date | Notes |
|---|---|---|
| Ian Forsyth Elentary | Wed, Oct. 07, 2026 6:00 PM - 7:00 PM | |
| Crichton Park Elementary | Tue, Oct. 13, 2026 7:00 PM - 8:00 PM | |
| Ian Forsyth Elementary | Wed, Oct. 14, 2026 6:00 PM - 7:00 PM | |
| Crichton Park Elementary | Tue, Oct. 20, 2026 7:00 PM - 8:00 PM | |
| Ian Forsyth Elementary | Wed, Oct. 21, 2026 6:00 PM - 7:00 PM | |
| Crichton Park Elementary | Tue, Oct. 27, 2026 7:00 PM - 8:00 PM | |
| Crichton Park Elementary | Tue, Nov. 03, 2026 7:00 PM - 8:00 PM | |
| Ian Forsyth Elementary School | Wed, Nov. 04, 2026 6:00 PM - 7:00 PM | |
| Crichton Park Elementary | Tue, Nov. 10, 2026 7:00 PM - 8:00 PM | |
| Crichton Park Elementary | Tue, Nov. 17, 2026 7:00 PM - 8:00 PM | |
| Ian Forsyth Elementary | Wed, Nov. 18, 2026 6:00 PM - 7:00 PM | |
| Crichton Park Elementary | Tue, Nov. 24, 2026 7:00 PM - 8:00 PM | |
| Crichton Park Elementary | Tue, Dec. 01, 2026 7:00 PM - 8:00 PM | |
| Ian Forsyth Elementary | Wed, Dec. 02, 2026 6:00 PM - 7:00 PM | |
| Ian Forsyth Elementary | Wed, Dec. 09, 2026 6:00 PM - 7:00 PM | |
| Crichton Park Elementary | Tue, Dec. 15, 2026 7:00 PM - 8:00 PM | |
| Crichton Park Elementary | Tue, Jan. 05, 2027 7:00 PM - 8:00 PM | |
| Crichton Park Elementary | Tue, Jan. 12, 2027 7:00 PM - 8:00 PM | |
| Crichton Park Elementary | Tue, Jan. 19, 2027 7:00 PM - 8:00 PM | |
| Crichton Park Elementary | Tue, Jan. 26, 2027 7:00 PM - 8:00 PM |
Tue, Nov. 10, 2026 7:00 PM - 8:00 PM
Tue, Nov. 17, 2026 7:00 PM - 8:00 PM
Wed, Nov. 18, 2026 6:00 PM - 7:00 PM