| # | First | Last | Position |
|---|---|---|---|
| 11 | Malcolm | Allen | Player |
| 16 | Emmett | Yorke | Player |
| 18 | Jack | Wilson | Player |
| 22 | Roland | Bordeleau | Player |
| 29 | Kirk | McSheffery | Player |
| 53 | Wilco | Moore | Player |
| 59 | Tucker | Jones | Player |
| 60 | Sébastien | Côté | Player |
| 68 | EMILIANO | CONTRERAS | Player |
| 85 | Angus | Reid | Player |
Mon, Nov. 09, 2026 7:00 PM - 8:00 PM
111 Prince Arthur Ave
Mon, Nov. 16, 2026 7:00 PM - 8:00 PM
111 Prince Arthur Ave
Wed, Nov. 18, 2026 7:00 PM - 8:00 PM
22 Glencoe Dr