| # | First | Last | Position |
|---|---|---|---|
| Luc | Gray | ||
| 4 | Theo | Ayer | |
| 6 | Isaac | Handley | |
| 9 | Bryce | Hoddinott | |
| 14 | Carter | Moar | |
| 17 | Essen | Holley | |
| 25 | Julian | Doucet | |
| 28 | Michael | Vitkin | |
| 50 | Ethan | Millman | |
| 59 | Ethan | Widgery |
Sun, Nov. 23, 2025 3:00 PM - 4:30 PM
Woodlawn High School #1
Mon, Nov. 24, 2025 6:00 PM - 8:00 PM
Team practice
Thu, Nov. 27, 2025 7:30 PM - 9:00 PM
Team practice
Mon, Dec. 01, 2025 6:00 PM - 8:00 PM
Team practice