| # | First | Last | Position |
|---|---|---|---|
| Luc | Gray | ||
| 4 | Theo | Ayer | |
| 6 | Isaac | Handley | |
| 9 | Bryce | Hoddinott | |
| 14 | Carter | Moar | |
| 17 | Essen | Holley | |
| 25 | Julian | Doucet | |
| 28 | Michael | Vitkin | |
| 50 | Ethan | Millman | |
| 59 | Ethan | Widgery |
Sun, Dec. 14, 2025 3:00 PM - 4:30 PM
Woodlawn High School
Sun, Dec. 21, 2025 10:30 AM - 12:00 PM
Woodlawn High School
Thu, Dec. 18, 2025 7:30 PM - 9:00 PM
Team practice
Mon, Jan. 05, 2026 6:00 PM - 8:00 PM
Team practice
Thu, Jan. 08, 2026 7:30 PM - 9:00 PM
Team practice