| # | First | Last | Position |
|---|---|---|---|
| 15 | Boh | Nam | |
| 16 | Luke | Adamski | |
| 19 | Hudson | Ruck | |
| 38 | Mason | Slaunwhite | |
| 53 | Caleb | Gallant | |
| 71 | Logan | Orr | |
| 75 | Ilann | Ait Oumenni | |
| 83 | Deron | Foley-LePage |
Sat, Dec. 13, 2025 3:40 PM - 5:00 PM
Westmount Elementary
Wed, Dec. 17, 2025 6:00 PM - 7:00 PM
Hawthorn
Sat, Dec. 20, 2025 9:00 AM - 10:20 AM
Dartmouth South Academy
Mon, Dec. 15, 2025 6:00 PM - 7:00 PM