# | First | Last | Position |
---|---|---|---|
Chiemezie | Emezie-Ejinima | ||
Gaspard | Motte | ||
3 | Raymond | Wilson | |
4 | Barida | Radji Ghassemi | |
7 | Terrell | Gelinas | |
8 | Mattias | Parker | |
16 | Carter | Bartlett | |
24 | Emerson | Swan | |
33 | Sam | Ayer | |
34 | Silas | Armstrong | |
45 | Khoa | Le | |
52 | William | Sepa | |
54 | Joseph | Rehberg | |
61 | Brayden | Ayre-stundon |
Sat, May. 03, 2025 4:30 PM
Hebbville Academy
Sun, May. 04, 2025 10:00 AM
Hebbville Academy
Wed, Apr. 30, 2025 7:00 PM - Mon, Jan. 01, 0001 12:00 AM