# | First | Last | Position |
---|---|---|---|
5 | William | MacDonald | |
6 | Isaac | Handley | |
11 | Alec | FOGGOA | |
12 | Noah | Purcell | |
17 | Rowan | Salmon | |
31 | Hunter | Quesnel | |
35 | Noah | Arenburg | |
36 | Sean | Song | |
41 | Nolan | Brown | |
42 | Ben | Conlon | |
44 | Jayden | Thibodeau | |
50 | Ethan | Millman | |
57 | Hayden | Moore |
Fri, Dec. 27, 2024 12:00 PM - 1:20 PM
Bedford Hammonds Plains Community Ctr
Sat, Dec. 28, 2024 10:30 AM - 11:50 AM
Bedford Hammonds Plains Community Ctr
Sun, Dec. 29, 2024 10:30 AM - 11:50 AM
Bedford Hammonds Plains Community Ctr
Sun, Dec. 29, 2024 6:00 PM - 7:20 PM
Bedford Hammonds Plains Community Ctr