# | First | Last | Position |
---|---|---|---|
5 | William | MacDonald | |
6 | Isaac | Handley | |
11 | Alec | FOGGOA | |
12 | Noah | Purcell | |
17 | Rowan | Salmon | |
31 | Hunter | Quesnel | |
35 | Noah | Arenburg | |
36 | Sean | Song | |
41 | Nolan | Brown | |
42 | Ben | Conlon | |
44 | Jayden | Thibodeau | |
50 | Ethan | Millman | |
57 | Hayden | Moore |
Fri, Dec. 13, 2024 7:30 PM - 9:00 PM
Univeristy of Kings College
Fri, Dec. 06, 2024 6:00 PM - 8:00 PM
Friday practice added due to Thursday blackout
Fri, Dec. 13, 2024 6:00 PM - 8:00 PM
Friday practice added due to Thursday blackout