# | First | Last | Position |
---|---|---|---|
2 | Jack | Doucette | |
17 | Gabriel | Burbridge | |
18 | Liam | Eastman | |
20 | Hudson | Trider | |
32 | Samuel | Miller | |
33 | Tatum | Mills | |
45 | William | Kane | |
58 | Hunter | Clarke | |
62 | Rhys | Macintosh | |
64 | William | Doig | |
68 | Kyle | Bignell | |
70 | Zander | Visser |
Sat, Feb. 22, 2025 12:00 PM - 1:30 PM
862 Beaver Bank Rd, Beaver Bank, NS B4G 1A9
Sat, Feb. 22, 2025 6:00 PM - 7:30 PM
862 Beaver Bank Rd, Beaver Bank, NS B4G 1A9
Sun, Feb. 23, 2025 11:30 AM - 1:30 PM
862 Beaver Bank Rd, Beaver Bank, NS B4G 1A9