| # | First | Last | Position |
|---|---|---|---|
| 1 | Simon | Adamski | |
| 3 | Oliver | Swenson | |
| 15 | Max | Leslie | |
| 41 | Marcus | Giacomantonio | |
| 43 | Jaxson | Baker | |
| 47 | Brayden | Conte | |
| 51 | William | MacInnis | |
| 52 | Ryland | Horton | |
| 55 | Cameron | MacLeod | |
| 66 | Connor | Blackmore |
Sat, Jan. 03, 2026 9:00 AM - 12:00 AM
North Preston Community Center
Sat, Jan. 03, 2026 10:20 AM - 12:00 PM