| # | First | Last | Position |
|---|---|---|---|
| 3 | Luc | Auger | |
| 12 | Kyng | Sampson | |
| 14 | Ryder | Hawkins | |
| 17 | Lincoln | Hawkins | |
| 28 | Brody | Vigneault | |
| 48 | Lucas | Scott | |
| 53 | Emilio | Hernandez | |
| 59 | Tucker | Jones | |
| 67 | Rohan | Patel |
Wed, Mar. 25, 2026 5:30 PM - 7:00 PM
Practice with Coach Sean’s team.
Fri, Mar. 27, 2026 7:00 PM - 8:00 PM
Wed, Apr. 01, 2026 7:00 PM - 8:00 PM